Results summary
| Season | Mat | Won | Lost | Drawn | Tied | NR | % | Leading run scorer | Leading wicket taker |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 | J. Shaw (26) | M. Neely (4) |
| 2011 | 19 | 5 | 13 | 1 | 0 | 0 | 26.32 | D. Yousaf (253) | L. McKiernan (20) |
| 2010 | 15 | 2 | 12 | 1 | 0 | 0 | 13.33 | D. Yousaf (283) | L. McKiernan (9) |
| 2009 | 15 | 4 | 11 | 0 | 0 | 0 | 26.67 | A. Paterson (209) | L. McKiernan (20) |
| 2008 | 14 | 3 | 11 | 0 | 0 | 0 | 21.43 | D. Yousaf (206) | A. Milner (9) |
| 2007 | 12 | 2 | 10 | 0 | 0 | 0 | 16.67 | D. Yousaf (223) | A. Milner (9) |
| 2006 | 12 | 3 | 9 | 0 | 0 | 0 | 25.00 | D. Yousaf (392) | A. Hudson (12) |
| 2005 | 9 | 2 | 6 | 1 | 0 | 0 | 22.22 | D. Yousaf (333) | A. Hudson (8) |
| 2004 | 9 | 4 | 4 | 1 | 0 | 0 | 44.44 | J. Hodgkin (369) | J. Hodgkin (12) |
| 2003 | 18 | 9 | 8 | 0 | 1 | 0 | 50.00 | D. Yousaf (444) | D. Yousaf (23) |
| 2002 | 17 | 7 | 10 | 0 | 0 | 0 | 41.18 | A. Milner (203) | D. Yousaf (16) |
| 2001 | 17 | 5 | 11 | 0 | 1 | 0 | 29.41 | D. Yousaf (427) | D. Yousaf (14) |
| 2000 | 17 | 7 | 10 | 0 | 0 | 0 | 41.18 | D. Yousaf (321) | A. Milner (17) |
| 1999 | 16 | 6 | 10 | 0 | 0 | 0 | 37.50 | N. Millea (216) | S. Arnold (14) |
| 1998 | 16 | 6 | 9 | 0 | 0 | 1 | 37.50 | D. Yousaf (188) | A. Milner (17) |
| 1997 | 12 | 3 | 8 | 0 | 0 | 1 | 25.00 | A. Milner (256) | S. Arnold (7) |
| 1996 | 12 | 5 | 7 | 0 | 0 | 0 | 41.67 | A. Milner (175) | G. Cooper (14) |
| 1995 | 6 | 1 | 5 | 0 | 0 | 0 | 16.67 | M. Webb (113) | G. Cooper (8) |
| 1994 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | N. Millea (23) | A. MacKinnon (3) |
