Match no. 237
Friendly
v. OUP
Played at Jordan Hill, on Sunday August 21st 2011
Result OUP won by 5 wickets
MVP-based player of the match Ditta Yousaf
| Bodleian C.C. innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yousaf | c ? b Gibson | 63 | 90 | 11 | 0 | |
| Neely | b Crowcroft | 2 | 11 | 0 | 0 | |
| Walker | b Elliott | 5 | 6 | 0 | 0 | |
| Wilson | b Crowcroft | 11 | 21 | 2 | 0 | |
| Argyle | b Jackson | 15 | 30 | 2 | 0 | |
| Ball | b Jackson | 4 | 9 | 0 | 0 | |
| Robinson | b Lawrence | 4 | 7 | 1 | 0 | |
| Khokhar | lbw b Lawrence | 4 | 8 | 1 | 0 | |
| Jones | b Crowcroft | 2 | 13 | 0 | 0 | |
| Philipson | c Jackson b Ball | 0 | 9 | 0 | 0 | |
| Busby | not out | 0 | 0 | 0 | 0 | |
| Extras | 15 | |||||
| Total | (10 wickets; 35.1 overs) | 125 | (3.55 runs/over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Elliott | 8.0 | 3 | 11 | 1 | 1.38 | |
| Crowcroft | 8.0 | 1 | 29 | 3 | 3.63 | |
| Ball | 4.1 | 0 | 23 | 1 | 5.52 | |
| Lawrence | 8.0 | 1 | 31 | 2 | 3.88 | |
| Jackson | 4.0 | 0 | 21 | 2 | 5.25 | |
| Gibson | 3.0 | 2 | 5 | 1 | 1.67 |
| OUP innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Halsey | c Jones b Robinson | 7 | ||||
| Jackson | c Wilson b Neely | 0 | ||||
| Halliday | b Neely | 6 | ||||
| Heron | c Wilson b Neely | 33 | ||||
| Malhotra | not out | 32 | ||||
| Hinton | b Argyle | 1 | ||||
| Lawrence | not out | 37 | ||||
| Extras | 11 | |||||
| Total | (5 wickets; 29.1 overs) | 126 | (4.32 runs/over) | |||
Did not bat Gibson Ball Crowcroft Elliott
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Neely | 8.0 | 1 | 31 | 3 | 3.88 | |
| Robinson | 8.0 | 1 | 33 | 1 | 4.13 | |
| Argyle | 7.0 | 1 | 32 | 1 | 4.57 | |
| Wilson | 6.0 | 0 | 19 | 0 | 3.17 | |
| Walker | 0.1 | 0 | 2 | 0 | 12.00 |
