Batting Statistics

View overall figures

PlayerSpan Inns NO Runs HS Ave 4s 6s 50 0
Yousaf, Ditta1997-2011 131 34 3640 94* 37.53 429 27 25 6
Milner, Andrew1994-2012 167 22 2393 97 16.50 277 24 8 25
Millea, Nick1994-2010 98 22 1747 90* 22.99 161 9 10 11
Webb, Mike1995-2011 115 22 1057 49* 11.37 98 3 0 13
Cooper, Garry1995-2008 64 13 992 53* 19.45 116 9 2 6
McKiernan, Leigh2006-2012 58 7 961 79 18.84 129 20 2 9
Walker, Nigel1998-2012 81 25 843 39* 15.05 83 17 0 10
MacKinnon, Andy1994-2012 102 14 807 45* 9.17 92 0 0 13
Tuck, John1998-2005 35 5 636 55 21.20 76 6 4 3
Kauffmann, Martin1995-2011 93 36 621 45 10.89 57 0 0 20
Colquhoun, Andrew1994-2010 52 4 552 44 11.50 57 4 0 6
Neely, Matthew2006-2012 64 11 542 34* 10.23 63 0 0 10
Waterman, Steve1996-2004 32 1 534 48 17.23 72 3 0 2
Shaw, James2007-2012 27 8 493 60 25.95 51 8 1 3
Fisher, Alan1994-2007 79 14 481 38 7.40 55 1 0 18
Ackland, Stu1994-2012 89 18 442 24* 6.23 46 4 0 21
Hodgkin, James2003-2004 13 2 433 72 39.36 32 1 4 0
Ball, Ed2006-2012 65 12 433 30* 8.17 39 0 0 6
Fairweather-Tall, Andrew2001-2004 27 3 431 51 17.96 53 0 3 1
Paterson, Adrian2007-2010 17 8 362 51* 40.22 40 0 1 2
Arnold, Stephen1994-2010 91 41 331 33 6.62 22 0 0 18
Busby, Dave1994-2011 101 29 315 24 4.38 30 1 0 31
Wilby, John2001-2009 37 10 221 31* 8.19 17 0 0 9
Hudson, Andy2003-2011 43 6 203 30* 5.49 14 3 0 10
Rogers, Dan1998-2008 17 3 186 32* 13.29 16 0 0 1
Slatter, Gregg1997-1999 6 1 179 54 35.80 25 4 2 1
Brice, Alan2005-2010 10 2 173 42 21.63 28 0 0 3
Ferrett, Danny1997-2000 10 2 170 47 21.25 21 1 0 1
Robinson, Gavin2008-2012 16 5 168 31* 15.27 23 0 0 0
Allmond, Pete1995-2002 19 7 133 34 11.08 9 0 0 2
Riaz, Qamir2009-2010 9 4 132 32* 26.40 14 2 0 0
East, Steve2008-2011 12 2 124 30* 12.40 16 1 0 1
Webber, Richard1999-2003 19 4 112 28 7.47 9 0 0 1
Yousaf, Piram2000-2000 3 0 110 77 36.67 9 4 1 0
Wilson, Iain2010-2012 9 1 107 32 13.38 18 0 0 2
Costambeys, Marios2008-2010 12 2 100 28* 10.00 9 2 0 1
Lindo, Richard1995-2002 13 3 83 14 8.30 4 0 0 2
Walker, Tom2010-2011 9 1 80 30* 10.00 8 2 0 1
Knight, Andy2001-2003 9 0 74 19 8.22 7 2 0 2
Peedle, Ian2003-2004 3 0 74 63 24.67 0 0 1 0
Priest, Murray2000-2004 14 0 73 14 5.21 8 0 0 5
Man, Will2006-2010 15 5 70 17 7.00 3 0 0 3
Watts, Nick1996-2000 11 3 55 12 6.88 2 0 0 2
Sharp, John1996-2004 34 9 54 16 2.16 1 0 0 16
Ilyas, Humza2000-2000 2 1 52 50* 52.00 5 0 1 0
Abbasi, Sadiq2000-2002 8 2 50 26 8.33 4 1 0 2
Argyle, Simon2011-2011 6 0 50 18 8.33 5 0 0 1
Downey, Andy2011-2012 9 2 46 17 6.57 6 0 0 2
Jones, Gareth2009-2012 22 4 41 13 2.28 3 0 0 10
Clark, James2007-2007 6 1 37 13 7.40 4 0 0 2
Connor, Tom1999-2000 3 1 35 21 17.50 3 0 0 0
Nicholson, Iain2008-2008 2 1 32 32* 32.00 4 0 0 1
Gordon, Jon2003-2003 5 1 29 13 7.25 4 0 0 1
Flynn, John1995-1995 1 0 24 24 24.00 2 0 0 0
Hunwick, Chris2002-2002 6 1 23 11* 4.60 3 0 0 2
Donegan, Mick1995-1995 1 0 19 19 19.00 1 0 0 0
Gallaher, Tom2008-2008 5 1 19 10 4.75 1 0 0 1
Duffy, John1994-1997 7 2 17 6* 3.40 0 0 0 1
Carter, Alan1996-1997 5 2 17 8 5.67 1 0 0 1
Khokhar, Masud2011-2012 5 2 16 8* 5.33 1 0 0 2
Taylor, Jeremy2003-2005 2 0 14 9 7.00 1 0 0 0
Honey, Andrew2001-2010 5 2 13 8 4.33 3 0 0 2
Price, Dave2001-2006 7 3 12 7* 3.00 1 0 0 2
Egan, Drew2006-2006 3 1 12 6 6.00 1 1 0 0
Philipson, Tim2008-2012 8 0 12 5 1.50 2 0 0 4
Rose, Ian1995-2003 5 0 11 5 2.20 1 0 0 0
Mason, Richard1999-1999 3 0 11 6 3.67 2 0 0 1
Hine, Mike2002-2003 6 1 11 9 2.20 2 0 0 3
Townsend, Gary1995-1995 1 0 10 10 10.00 0 0 0 0
Peatling, Gary1999-1999 1 0 10 10 10.00 0 0 0 0
Hayward, Tom2006-2007 3 1 10 10* 5.00 1 0 0 2
Petre, Rob2005-2009 5 1 9 8* 2.25 1 0 0 3
Turner, Clive1994-1994 1 0 8 8 8.00 0 0 0 0
Tuck, David1998-1998 2 0 8 5 4.00 1 0 0 0
Bradshaw, Ben1999-1999 2 1 8 6 8.00 1 0 0 0
Riaz, Ahmir2009-2009 1 0 8 8 8.00 0 0 0 0
Millea, Alan2001-2001 1 0 7 7 7.00 0 0 0 0
Gallaher, Joe2008-2008 1 0 7 7 7.00 0 0 0 0
Green, Arthur2012-2012 1 0 7 7 7.00 1 0 0 0
Pollock, Andrew1994-1994 1 0 6 6 6.00 0 0 0 0
Reynolds, Toby1999-1999 4 0 6 4 1.50 0 0 0 1
Crosby, Mark2007-2007 1 0 6 6 6.00 1 0 0 0
Haynes, Simon1995-1997 1 0 5 5 5.00 1 0 0 0
Abbasi, Shahid2000-2000 1 0 5 5 5.00 1 0 0 0
MacDonald, Alasdair2005-2012 8 2 5 3 0.83 0 0 0 5
Hannaford, Alex1995-1995 1 0 4 4 4.00 0 0 0 0
Kauffmann, Francis1995-1995 1 1 4 4* 0 0 0 0
Curtin, Terry1997-1998 2 1 4 2 4.00 0 0 0 0
Watson, Malcolm2000-2000 1 0 4 4 4.00 1 0 0 0
Rance, Steve2003-2003 1 0 4 4 4.00 0 0 0 0
Wright, Darren2012-2012 1 0 4 4 4.00 0 0 0 0
Firkin, Paul1996-1997 5 2 3 3* 1.00 0 0 0 3
Elliott, Colin2000-2002 2 0 3 3 1.50 0 0 0 1
Simmons, John1999-1999 1 0 2 2 2.00 0 0 0 0
Smith, Lesley2003-2003 1 0 2 2 2.00 0 0 0 0
Nicholson, George2009-2009 1 0 2 2 2.00 0 0 0 0
Millea, Rob1999-2008 1 0 0 0 0.00 0 0 0 1
Tompkin, Patrick2000-2001 1 0 0 0 0.00 0 0 0 1
Howard, Antony2000-2001 1 0 0 0 0.00 0 0 0 1
Harper, Richard2005-2005 1 0 0 0 0.00 0 0 0 1
Akers, Robin2003-2003 0 0 0 0
Mielniczuk, Lawrence2006-2006 0 0 0 0
Ortiz, Stefan2010-2010 0 0 0 0 0 0
Morgan, Richard2012-2012 0 0 0 0

Valid XHTML 1.0 Strict

Valid CSS

Level Triple-A conformance icon, 
                            W3C-WAI Web Content Accessibility Guidelines 1.0