Bowling Statistics
View overall figures
| Player | Span | Inns | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | 4w |
|---|---|---|---|---|---|---|---|---|---|---|
| Milner, A. | 1994-2012 | 173 | 696.2 | 50 | 3449 | 169 | 4/0 | 20.41 | 4.95 | 2 |
| Ackland, S. | 1994-2012 | 119 | 549.5 | 60 | 2348 | 119 | 4/29 | 19.73 | 4.27 | 2 |
| Walker, N. | 1998-2012 | 92 | 410.0 | 71 | 1339 | 91 | 4/9 | 14.71 | 3.27 | 3 |
| Arnold, S. | 1994-2010 | 109 | 371.3 | 41 | 1720 | 90 | 4/8 | 19.11 | 4.63 | 2 |
| Fisher, A. | 1994-2006 | 79 | 288.2 | 29 | 1410 | 89 | 4/6 | 15.84 | 4.89 | 2 |
| Yousaf, D. | 1997-2011 | 98 | 371.3 | 53 | 1483 | 89 | 4/4 | 16.66 | 3.99 | 3 |
| McKiernan, L. | 2006-2012 | 58 | 287.1 | 28 | 1259 | 69 | 4/16 | 18.25 | 4.38 | 1 |
| Cooper, G. | 1995-2008 | 64 | 250.2 | 21 | 1189 | 60 | 4/10 | 19.82 | 4.75 | 2 |
| MacKinnon, A. | 1994-2012 | 54 | 148.0 | 11 | 853 | 43 | 3/9 | 19.84 | 5.76 | 0 |
| Tuck, J. | 1998-2005 | 35 | 149.1 | 13 | 655 | 43 | 4/25 | 15.23 | 4.39 | 1 |
| Hudson, A. | 2003-2008 | 42 | 146.0 | 6 | 996 | 37 | 3/1 | 26.92 | 6.82 | 0 |
| Wilby, J. | 2001-2009 | 48 | 201.1 | 16 | 979 | 34 | 2/6 | 28.79 | 4.87 | 0 |
| Allmond, P. | 1996-2002 | 31 | 94.2 | 4 | 465 | 32 | 3/4 | 14.53 | 4.93 | 0 |
| Webb, M. | 1995-2011 | 55 | 130.1 | 5 | 853 | 28 | 2/1 | 30.46 | 6.55 | 0 |
| Fairweather-Tall, A. | 2001-2004 | 28 | 125.2 | 15 | 573 | 24 | 3/14 | 23.88 | 4.57 | 0 |
| Neely, M. | 2006-2012 | 34 | 100.2 | 3 | 729 | 24 | 4/7 | 30.38 | 7.27 | 1 |
| Robinson, G. | 2008-2012 | 18 | 74.0 | 5 | 363 | 21 | 5/17 | 17.29 | 4.91 | 0 |
| Kauffmann, M. | 1997-2009 | 33 | 79.5 | 2 | 493 | 19 | 3/14 | 25.95 | 6.18 | 0 |
| Hodgkin, J. | 2003-2004 | 13 | 64.0 | 6 | 323 | 18 | 4/16 | 17.94 | 5.05 | 1 |
| Shaw, J. | 2007-2012 | 29 | 121.1 | 5 | 612 | 18 | 2/3 | 34.00 | 5.05 | 0 |
| Busby, D. | 1995-2011 | 35 | 66.5 | 1 | 468 | 17 | 2/10 | 27.53 | 7.00 | 0 |
| Millea, N. | 1997-2010 | 21 | 57.2 | 2 | 341 | 12 | 4/5 | 28.42 | 5.95 | 1 |
| Costambeys, M. | 2008-2010 | 11 | 38.1 | 0 | 343 | 12 | 4/11 | 28.58 | 8.99 | 1 |
| Riaz, Q. | 2009-2010 | 10 | 35.0 | 1 | 189 | 12 | 3/19 | 15.75 | 5.40 | 0 |
| Waterman, S. | 1996-2001 | 16 | 42.5 | 1 | 260 | 11 | 2/8 | 23.64 | 6.07 | 0 |
| Abbasi, S. | 2000-2002 | 9 | 25.3 | 1 | 97 | 10 | 4/3 | 9.70 | 3.80 | 1 |
| Paterson, A. | 2007-2010 | 15 | 50.0 | 2 | 349 | 10 | 2/16 | 34.90 | 6.98 | 0 |
| Knight, A. | 2001-2003 | 10 | 36.0 | 3 | 178 | 9 | 3/20 | 19.78 | 4.94 | 0 |
| East, S. | 2008-2011 | 11 | 28.0 | 0 | 237 | 9 | 3/23 | 26.33 | 8.46 | 0 |
| Priest, M. | 2000-2002 | 9 | 25.2 | 1 | 171 | 8 | 2/2 | 21.38 | 6.75 | 0 |
| Colquhoun, A. | 1996-2002 | 17 | 36.1 | 0 | 241 | 7 | 2/16 | 34.43 | 6.66 | 0 |
| Wilson, I. | 2010-2012 | 10 | 38.0 | 0 | 222 | 7 | 2/18 | 31.71 | 5.84 | 0 |
| Argyle, S. | 2011-2011 | 6 | 33.0 | 2 | 178 | 7 | 3/23 | 25.43 | 5.39 | 0 |
| Rogers, D. | 1998-2008 | 10 | 41.0 | 4 | 203 | 6 | 2/7 | 33.83 | 4.95 | 0 |
| Walker, T. | 2011-2011 | 5 | 10.1 | 0 | 89 | 6 | 4/16 | 14.83 | 8.75 | 1 |
| Ferrett, D. | 1997-1999 | 5 | 12.0 | 1 | 56 | 5 | 2/6 | 11.20 | 4.67 | 0 |
| Ball, E. | 2006-2011 | 14 | 28.0 | 0 | 276 | 5 | 2/8 | 55.20 | 9.86 | 0 |
| Gallaher, T. | 2008-2008 | 6 | 15.0 | 0 | 132 | 5 | 2/6 | 26.40 | 8.80 | 0 |
| Khokhar, M. | 2011-2012 | 5 | 15.4 | 0 | 103 | 5 | 2/15 | 20.60 | 6.57 | 0 |
| Downey, A. | 2011-2012 | 4 | 9.5 | 1 | 70 | 5 | 3/30 | 14.00 | 7.12 | 0 |
| Carter, A. | 1996-1997 | 6 | 14.0 | 0 | 91 | 4 | 2/27 | 22.75 | 6.50 | 0 |
| Firkin, P. | 1996-1997 | 5 | 14.0 | 1 | 53 | 4 | 2/8 | 13.25 | 3.79 | 0 |
| Slatter, G. | 1997-1999 | 5 | 18.0 | 0 | 99 | 4 | 2/13 | 24.75 | 5.50 | 0 |
| Webber, R. | 1999-2002 | 17 | 60.1 | 3 | 335 | 4 | 1/15 | 83.75 | 5.57 | 0 |
| Yousaf, P. | 2000-2000 | 3 | 20.0 | 4 | 46 | 4 | 3/19 | 11.50 | 2.30 | 0 |
| Price, D. | 2001-2006 | 6 | 9.0 | 0 | 60 | 4 | 1/1 | 15.00 | 6.67 | 0 |
| Petre, R. | 2005-2008 | 7 | 24.0 | 0 | 183 | 4 | 2/48 | 45.75 | 7.63 | 0 |
| Lindo, R. | 1996-2002 | 5 | 15.0 | 1 | 54 | 3 | 2/14 | 18.00 | 3.60 | 0 |
| Bradshaw, B. | 1999-1999 | 2 | 9.0 | 4 | 8 | 3 | 2/5 | 2.67 | 0.89 | 0 |
| Ilyas, H. | 2000-2000 | 2 | 11.0 | 2 | 26 | 3 | 2/6 | 8.67 | 2.36 | 0 |
| Peedle, I. | 2003-2003 | 3 | 9.0 | 1 | 64 | 3 | 2/13 | 21.33 | 7.11 | 0 |
| Brice, A. | 2007-2009 | 5 | 21.0 | 0 | 155 | 3 | 2/31 | 51.67 | 7.38 | 0 |
| Reynolds, T. | 1999-1999 | 2 | 5.0 | 0 | 35 | 2 | 1/16 | 17.50 | 7.00 | 0 |
| Hine, M. | 2002-2003 | 3 | 5.0 | 0 | 59 | 2 | 1/17 | 29.50 | 11.80 | 0 |
| Taylor, J. | 2003-2005 | 2 | 8.0 | 0 | 52 | 2 | 2/37 | 26.00 | 6.50 | 0 |
| Townsend, G. | 1995-1995 | 1 | 2.0 | 0 | 13 | 1 | 1/13 | 13.00 | 6.50 | 0 |
| Haynes, S. | 1995-1995 | 1 | 2.0 | 0 | 10 | 1 | 1/10 | 10.00 | 5.00 | 0 |
| Sharp, J. | 1998-2003 | 12 | 22.0 | 0 | 149 | 1 | 1/27 | 149.00 | 6.77 | 0 |
| Mason, R. | 1999-1999 | 3 | 12.0 | 0 | 85 | 1 | 1/28 | 85.00 | 7.08 | 0 |
| Elliott, C. | 2000-2002 | 2 | 8.0 | 0 | 47 | 1 | 1/26 | 47.00 | 5.88 | 0 |
| Howard, A. | 2000-2000 | 1 | 1.0 | 0 | 18 | 1 | 1/18 | 18.00 | 18.00 | 0 |
| Gordon, J. | 2003-2003 | 1 | 2.0 | 0 | 12 | 1 | 1/12 | 12.00 | 6.00 | 0 |
| Akers, R. | 2003-2003 | 1 | 3.0 | 0 | 15 | 1 | 1/15 | 15.00 | 5.00 | 0 |
| Egan, D. | 2006-2006 | 1 | 0.2 | 0 | 1 | 1 | 1/1 | 1.00 | 3.00 | 0 |
| Nicholson, G. | 2009-2009 | 1 | 7.0 | 3 | 6 | 1 | 1/6 | 6.00 | 0.86 | 0 |
| Turner, C. | 1994-1994 | 1 | 5.0 | 1 | 18 | 0 | 0/18 | 3.60 | 0 | |
| Hannaford, A. | 1995-1995 | 1 | 6.0 | 0 | 30 | 0 | 0/30 | 5.00 | 0 | |
| Donegan, M. | 1995-1995 | 1 | 4.0 | 0 | 16 | 0 | 0/16 | 4.00 | 0 | |
| Tuck, D. | 1998-1998 | 1 | 4.0 | 0 | 22 | 0 | 0/22 | 5.50 | 0 | |
| Peatling, G. | 1999-1999 | 2 | 3.0 | 0 | 24 | 0 | 0/5 | 8.00 | 0 | |
| Watts, N. | 2000-2000 | 1 | 1.0 | 0 | 7 | 0 | 0/7 | 7.00 | 0 | |
| Tompkin, P. | 2000-2000 | 1 | 1.0 | 0 | 11 | 0 | 0/11 | 11.00 | 0 | |
| Abbasi, S. | 2000-2000 | 1 | 3.0 | 0 | 17 | 0 | 0/17 | 5.67 | 0 | |
| Millea, A. | 2001-2001 | 1 | 3.0 | 0 | 11 | 0 | 0/11 | 3.67 | 0 | |
| Hunwick, C. | 2002-2002 | 3 | 8.0 | 0 | 47 | 0 | 0/13 | 5.88 | 0 | |
| Honey, A. | 2005-2005 | 1 | 1.0 | 0 | 19 | 0 | 0/19 | 19.00 | 0 | |
| Hayward, T. | 2006-2006 | 1 | 1.0 | 0 | 4 | 0 | 0/4 | 4.00 | 0 | |
| Clark, J. | 2007-2007 | 3 | 6.0 | 0 | 64 | 0 | 0/16 | 10.67 | 0 | |
| Man, W. | 2007-2007 | 1 | 1.0 | 0 | 15 | 0 | 0/15 | 15.00 | 0 | |
| Jones, G. | 2010-2011 | 2 | 3.0 | 0 | 32 | 0 | 0/15 | 10.67 | 0 | |
| Morgan, R. | 2012-2012 | 1 | 3.0 | 0 | 15 | 0 | 0/15 | 5.00 | 0 |
